Metaphor: ReFantazio is filled with enemies that can become a bit of a problem, especially if you don’t know their weaknesses. Understanding all of your enemies’ weaknesses can ensure your victory, but you need to be prepared before you go into battle.
Each enemy may have weak points that correspond to specific types of magic or skills tied to your Archetypes.
The skill types you’ll encounter are Slash, Pierce, Strike, Fire, Ice, Electric, Wind, Light, and Dark. These are in order so that you’ll start to recognize them when you look at an enemy’s stats after defeating them or rank up your Archetype.
By mastering these abilities, you’ll be able to exploit weaknesses, turning even the toughest battles in your favor. Let’s break down all the enemy weaknesses you’ll face in Metaphor: ReFantazio!
Use CTRL+F to locate your enemy faster!
Enemy | Weak Against |
---|---|
Archdemon Louis Charadrius (Boss) | None |
Aquatic Shuper | Slash, Electric |
Archer Goborn | None |
Archer Goborn Esto | None |
Archer Goborn Ligo | None |
Azure Homo Tenta | Pierce, Fire |
Balmy Alento | Fire |
Bandit | Fire, Ice |
Bandit (Hooded) | Pierce, Strike |
Benepetia | Ice |
Blue Elmenta | Fire |
Bloodcoin Imitec | Light |
Bow Brute Malmorta | Pierce, Light |
Bow Captain Malmorta | Strike, Light |
Bow General Malmorta | Pierce, Light |
Bow Malmorta | Strike, Light |
Bow Noble Malmorta | Strike, Dark |
Bow Scourge Malmorta | Pierce, Light |
Bow Slave Malmorta | Pierce, Light |
Bow Soldier Malmorta | Strike, Light |
Canibaflo | Fire |
Captain Klinger | None |
Chimenza | Wind |
Civilian Morneto | Fire, Light |
Colossal Gelatinos | Fire, Electric |
Corpsethrall | Fire, Light |
Crag Manjula | Pierce |
Curseweight Magileto | Strike, Light |
Dark Elmenta | Light |
Destroyer Charadrius (Boss) | None |
Diabolus Avades (Boss) | Pierce and Fire (Left and Right Hand), Strike (Shell) |
Diabolus Butera (Boss) | Ice |
Diabolus Gorleo (Boss) | Wind (Wings and Legs) |
Diabolus Jaluzo (Boss) | Pierce (Left and Right Eye) |
Diabolus Margo (Boss) | None |
Diabolus Sabara (Boss) | Electric |
Faithwight Magileto | Pierce |
Feral Hundo | None |
Fire Dragon Mauna (Nord Mines Dragon) (Boss) | Ice |
Frenzied Corvo | Strike |
Gangaflo | Fire |
Gargoz | Wind |
Gelatinos | Ice, Fire, Electric |
Giant Gelatinos | Fire, Electric |
Giant Vampire Gelatinos | Ice, Electric |
Glodell (Boss) | Wind |
Goborn | None |
Goborn Esto | None |
Goborn Ligo | None |
Golden Elementa | Wind |
Golden Homo Tenta | None |
Great Moth Nocurmos | Ice, Wind |
Greatworm Homo Butera (Boss) | Ice |
Green Elmenta | Electric |
Grotesque Guptauros (Boss) | Pierce, Ice |
Heismay | None |
Hellhound Diabundo | Fire, Ice |
Helmsman Cabio and Grand Chief Salva (Bosses) | Electric |
Hexer Goborn | None |
Hexer Goborn Esto | None |
Hexer Goborn Ligo | None |
Homo Avades (Boss) | Pierce, Fire (Left and Right Hand) |
Homo Casco | Pierce, Electric |
Homo Fios | Fire |
Homo Fizic | Pierce, Dark |
Homo Flaemo | Electric |
Homo Frostine | Strike |
Homo Fulquilo (Boss) | Ice |
Homo Gorleo (Boss) | Wind (Wings and Legs) |
Homo Jaluzo (Boss) | Pierce (Left and Right Eye) |
Homo Malhela | Light |
Homo Margo (Boss) | Wind |
Homo Oppo | None |
Homo Orelon | Electric |
Homo Stormmu | Slash, Electric |
Homo Tenta | Pierce |
Hyenos | Fire, Ice |
Juvenile Rockworm Valmo | Ice |
Kadablich | Light |
Kapcerto | Electric, Dark |
Kapcerto Sondro | Wind, Dark |
Kaprasarto | Electric, Dark |
Kokasadors | Strike, Fire |
Kokasados | Strike |
Kvarhas | Fire |
Lava Manjula | Pierce, Ice |
Leginovesp | Strike, Wind |
Leogron | Strike, Fire |
Leogrophon | Strike |
Leogryph | Strike |
Lifewrought Gargoz | Wind |
Light Elmenta | Dark |
Louis Guiabern (Boss) | None |
Louisian Mage Captain | Pierce |
Louisian Spear Captain | Fire |
Louisian Spear Soldier | Fire |
Louisian Sword Captain | Ice |
Mad Watchdog Hundo | Fire |
Mage Monk | Pierce, Strike |
Mage Soldier | None |
Mageleaf Alento | Wind, Light |
Malvirta Drako Eht (Boss) | None |
Maneater Manjula (Boss) | Strike, Ice |
Manhunter Goborn | None |
Manhunter Goborn Esto | None |
Manhunter Goborn Ligo | None |
Maintenance Chief Ceiba (Boss) | Slash, Pierce, Strike |
Manjula | Pierce, Ice |
Master Sergeant Glechom (Boss) | None |
Melancholia Zorba (Boss) | None |
Moldilich | None |
Monk Captain Gideaux (Boss) | None |
Montarian Spear Soldier | Pierce |
Morbid Morneto | Strike, Light |
More (Boss) | None |
Noble Morneto | Fire |
Nocpur | Wind |
Nocross | Wind |
Noctiluca Papyrmas | Strike, Wind, Dark |
Obsilhas | Ice |
Ochre Homo Tenta | Strike, Ice |
Ostoflo | Fire, Light |
Orgas | Dark |
Orgo | Dark |
Papyrga | Strike, Wind, Dark |
Papyros | Strike, Wind, Dark |
Parasitic Valmo | Electric |
Platinum Homo Tenta | None |
Potolpo | Electric |
Potolpo Bru | Electric |
Potolpo Verda | Electric |
Psyocro | Strike, Wind |
Psyocropos | Strike, Wind |
Pyrite Imitec | Light |
Raging Corvosta | Strike |
Raptor Corvo | Strike |
Red Elmenta | Ice |
Rigopetia | Ice |
Sandworm Valmo | Ice |
Sea Horror Homo Sabara (Boss) | Electric |
Sergeant Xanth (Boss) | None |
Serpetia | Ice |
Skull Gelatinos | Electric, Light |
Slumberhorn | Strike, Wind |
Snowworm Valmo | Fire |
Snow Wulhas | Fire |
Sogne the Icebound (Boss) | Fire |
Soldier Morneto | Fire |
Spear Brute Malmorta | Pierce, Light |
Spear Captain Malmorta | Strike, Light |
Spear General Malmorta | Pierce, Light |
Spear Malmorta | Light |
Spearmonk | Fire, Ice |
Spear Noble Magileto | Pierce, Dark |
Spear Noble Malmorta | Strike, Dark |
Spear Scourge Malmorta | Pierce, Light |
Spear Slave Malmorta | Pierce, Light |
Spear Soldier Malmorta | Strike, Light |
Spekto | Fire, Light |
Spekto of Fury | Ice, Light |
Spekto of Lament | Fire, Light |
Spellwrought Gargosta | Wind |
State Sword Soldier | Fire, Ice |
Summon Knight Skeleton | Pierce, Light |
Sword Brute Malmorta | Pierce, Light |
Sword Captain Malmorta | Strike, Light |
Sword General Malmorta | Pierce, Light |
Sword Malmorta | Ice, Light |
Sword Noble Magileto | Pierce, Dark |
Sword Noble Malmorta | Strike, Dark |
Sword Scourge Malmorta | Pierce, Light |
Sword Slave Malmorta | Pierce, Light |
Sword Soldier Malmorta | Strike, Light |
Treebeast Alento (Boss) | Fire |
Terrestrial Shuper | Slash, Electric |
Tropic Alento | Fire |
Trove Imitec | Light |
Vampiric Gelatinos | Ice, Electric |
Vesp | Strike, Wind |
Vicious Hundo | Fire, Ice |
Voidblack Homo Orelon | Electric |
War Wulhas | Fire |
Watchdog Hundo | Fire, Ice |
Waterworm Valmo | Electric |
Wild Corvo | Pierce |
Wintry Alento | Fire |
Wrathwrought Gargostartz | Wind |
Undead Grius (Boss) | Light |
Zorba (Boss) | None |
All boss weaknesses in Metaphor: ReFantazio are also included in this list.
Need to know how to beat Zorba in Metaphor: ReFantazio? As one of the main story boss fights in the game, you need to be prepared. Though Zorba isn’t Weak against any skill types, you can still damage them with physical skills. Stick to Slash, Pierce, and Strike damage. Light skills can also be used.
Another tricky boss fight is Monk Captain Gideaux. Monk Captain Gideaux is protected by the King’s magic, so you can’t target him at all. Instead, focus on taking out his allies – a Spearmonk (weak to Fire and Ice) and a Mage Monk (weak to Pierce and Strike).
How to beat Destroyer Charadrius
Destroyer Charadrius is the final boss in Metaphor: ReFantazio, and it’s quite a fight. With no weaknesses, it’s hard to know how to strategize his defeat.
It’s important for players to know that this battle is split into two parts. It’s a long fight, and you’ll need to focus on protecting yourself and your party as much as damaging Destroyer Charadrius. Be sure that your party is at least level 70 before you take on this fight, and stock up on items to heal, revive, and give your party buffs.
Charadrius does a lot of party-wide attacks, which can be extremely tedious to deal with because of how damaging they are. But, if you’re expecting them, you can prepare for them.
I’d advise sending in your Protagonist as the Prince Archetype for this fight so that you can take advantage of Hero’s Proving (Increases your Attack/Defence/Hit/Evasion by 3 Ranks for three turns). Combine that with Vidyartha from the Royal Masked Dancer Archetype (Decreases Attack/Defence for one enemy by 2 Ranks for three turns), and you’ve already set yourself up for a good fight.
Remember to include a healer in your party, too. I think that goes without saying… A dedicated healer is going to ensure your party stays on its feet.
Do not start this fight if you haven’t taken out all of the crystals in Tyrant’s Star. Charadrius could have up to 12 attacks per turn, depending on how many crystals you haven’t destroyed.
Apply debuffs/buffs, attack, heal/guard. These should be your main actions during this fight. There’s no room for risks or mistakes here, really. It’s the final fight for a reason.
As you go into battle, it’s important to be aware of your own weaknesses. You don’t want to get caught off-guard and have a critical hit come out of seemingly nowhere.
Use the following table as a list that you can quickly check while you’re inside the Akademia with More before a drawn-out mission.
Archetype | Weakness |
---|---|
Seeker
Upgrades: |
Fire
Fire |
Warrior
Upgrades: |
Wind
Wind |
Mage
Upgrades: |
Pierce
Pierce |
Healer
Upgrades: |
Strike, Dark Strike, Dark |
Knight
Upgrades: |
Electric
Electric |
Merchant
Upgrades: |
Fire, Light Fire, Light |
Brawler
Upgrades: |
Ice
Ice |
Gunner
Upgrades: |
Slash
Slash |
Thief
Upgrades: |
Electric
Electric |
Faker
Upgrades: |
Pierce, Wind Pierce, Wind |
Commander
Upgrades: |
Strike
Strike |
Masked Dancer
Upgrades: |
Electric
Electric |
Summoner
Upgrades: |
Ice
Ice |
Berserker
Upgrades: |
Light, Dark
Light, Dark |
Looking for more Metaphor: ReFantazio content at Pro Game Guides? Check out our Metaphor: ReFantazio Review and All Archetypes and upgrades in Metaphor: ReFantazio.